2024
| Subject | National | Ashfield | |
|---|---|---|---|
| Reading | % Expected or better | 75% | 84% |
| SPAG | % Expected or better | 73% | 86% |
| Writing | % Expected or better | 72% | 80% |
| Maths | % Expected or better | 74% | 87% |
| RWM | % Expected or better | 62% | 73% |
Higher Standard Attainment
| Subject | National | Ashfield |
|---|---|---|
| Reading % of higher-level attainment | Not yet available | 46% |
| SPAG % of higher-level attainment | Not yet available | 47% |
| Writing % of higher-level attainment | Not yet available | 14% |
| Maths % of higher-level attainment | Not yet available | 39% |
| RWM % of higher-level attainment | Not yet available | 14% |
KS2 Average Progress Scores
| Reading | TBC |
| Writing | TBC |
| Maths | TBC |