2024
Subject | National | Ashfield | |
---|---|---|---|
Reading | % Expected or better | 74% | 67% |
SPAG | % Expected or better | 72% | 78% |
Writing | % Expected or better | 72% | 76% |
Maths | % Expected or better | 73% | 78% |
RWM | % Expected or better | 61% | 62% |
Higher Standard Attainment
Subject | National | Ashfield |
---|---|---|
Reading % of higher-level attainment | TBC | 41% |
SPAG % of higher-level attainment | TBC | 48% |
Writing % of higher-level attainment | TBC | 59% |
Maths % of higher-level attainment | TBC | 29% |
RWM % of higher-level attainment | TBC | 4% |
KS2 Average Progress Scores
Reading | TBC |
Writing | TBC |
Maths | TBC |