2023
Subject | National | Ashfield | Average Scaled Score | |
---|---|---|---|---|
Reading | % Expected or better | 73% | 75% | – |
SPAG | % Expected or better | 72% | 74% | – |
Writing | % Expected or better | 61% | 81% | – |
Maths | % Expected or better | 73% | 79% | – |
RWM | % Expected or better | 59% | 70% | – |
Higher Standard Attainment
Subject | National | Ashfield |
---|---|---|
Reading % of higher-level attainment | x% | 28% |
SPAG % of higher-level attainment | x% | 28% |
Writing % of higher-level attainment | x% | 19% |
Maths % of higher-level attainment | x% | 34% |
RWM % of higher-level attainment | x% | 11% |
KS2 Average Progress Scores
Reading | x |
Writing | x |
Maths | x |